Silverton 45
The Silverton 45 convertible is a modern stylish Flybridge Motor Cruiser that can operate at 25 knots per hour making for fast passages to the fishing grounds or surrounding Islands.
She is fully air-conditioned and well appointed with a VIP nad guest cabin. The spacious saloon with modern galley provides a comfortable space protected from the sometimes hot, humid tropical weather.
The Silverton 45 convertible is a modern stylish Flybridge Motor Cruiser that can operate at 25 knots per hour making for fast passages to the fishing grounds or surrounding Islands.She is fully air-conditioned and well appointed with a VIP nad guest cabin. The spacious saloon with modern galley provides a comfortable space protected from the sometimes hot, humid tropical weather.
Enquire Now!
Call Us
Enquire Now!
- Private yacht
- Flexible Itinerary
- Air conditioned
- Shaded fly bridge
- Modern styling
- Specialist Fishing
| Length | : | 50 foot |
| Day guest capacity | : | 12 |
| Overnight capacity | : | 4 |
| Beds:D=Double,ES=EnSuite,T=Twin | : | 1DES/1D/1T |
| Bathrooms | : | 2 |
| Air Conditioning | : | Yes |
| Dinghy and motor | : | Yes |
| Mask and snorkel | : | Yes |
| Fins | : | Yes |
| Fishing equipment | : | Specialist |
| Audio System | : | Yes |
| TV System |
: | Yes |
| Electricity supply for guest charging | : | Yes |
| Flexible or Fixed itinerary | : | Flexible |
| Private or Shared use of the yacht | : | Private |
| Manager on board | : | Guide |
| Soft drinks included | : | Yes |
| Lunch included | : | Yes |
| Fresh fruits included | : | Yes |
| Towels | : | Yes |
| 3 meals per day fruit and snacks included | : | yes |
| Cabin Linen and towels included | : | yes |
| 3 hours motoring per day included | : | yes |
| Price | Guest Numbers | |
|---|---|---|
| Day charter 8 hours | From 50,000 baht | 6 plus 1,500 PP to 12 |
| Overnight multi day charters | yes by request | 4 |
| Half day Coral Island or Koh Mai Thon | : | 37,000 baht | 6 plus 700 PP to 12 |
| Koh Racha Yai Full day | : | 49,000 baht | 6 plus 1,500 PP to 12 |
| Koh Racha Yai and Coral Island | : | 50,000 baht | 6 plus 1,500 PP to 12 |
| Koh Racha and Mai Thon | : | 57,000 baht | 6 plus 1,500 PP to 12 |
| Phi Phi Islands Tour | : | 75,000 baht | 6 plus 1,500 PP to 12 |
| James Bond Is./Phang Nga Bay | : | yes on request | |
| Krabi & surrounding Islands | : | yes on request |
| Transfers | : | Extra |
| BYO alcohol | : | Yes |
| Alcohol | : | by order +20% |
| Transfers | : | by order |
| Marine Park fees | : | extra if required |
Other Sailing Yachts
